|
|
Powell Valley High School Home of the Vikings
Cafeteria Menu - Breakfast Menu
|
| May 2008 | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 1 | 2 | |||
| Breakfast Pizza | Fruit Turnovers | |||
| 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|
| Biscuit & Gravy | Chicken Biscuit | Donut | Pop Tarts | French toast sticks |
| 12 | 13 | 14 | 15 | 16 |
| Sausage Biscuit | Poptart | Biscuit & Gravy | Fruit Turnovers | Chicken Biscuit |
| 19 | 20 | 21 | 22 | 23 |
| Chicken Biscuit | Poptarts | Sausage Biscuit | Biscuit & Gravy | Sausage Biscuit |
| 26 | 27 | 28 | 29 | 30 |
| Memorial Day Holiday | Managers Choice | Managers Choice | Managers Choice | 1/2 Day |
Menu subject to change due to weather and product availability.
Students have a Choice of Milk and/or fruit everyday. Visit Wise County Menu Visit second two weeks